 |
"Improving skills of environmental professionals and creating relationships between environmental professionals"
EnviroSkillnet is a national business resource for Environmental Consultants. It is funded by member companies and the Training Networks Programme, an initiative of Skillnets Ltd. funded from the National Training Fund through the Department of Enterprise, Trade and Employment.
The primary objective is to provide access to training in specific, relevant topics. Other objectives include networking, an important aid to building contacts within the wider environmental consultancy sector.
|
| | | | | March 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | | | | 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | | | 30 | 31 | | | | | | |
|  | April 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | 27 | 28 | 29 | 30 | | | | | | | | | | | | | | |
|  | May 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|  | June 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | 29 | 30 | | | | | | | | | | | | | | | | |
|  | July 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | | | |
|  | August 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | | | 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | 31 | | | | | | | |
|  | September 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | | | 28 | 29 | 30 | | | | | | | | | | | | | | | |
|  | October 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | | |
|  | November 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | | | | 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | | | 30 | | | | | | | |
|  | December 2008 |  | | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | | | 28 | 29 | 30 | 31 | | | | | | | | | | | | | | |
|  | January 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|  | February 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | | | | | | | | |
|  | March 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | 29 | 30 | 31 | | | | | | | | | | | | | | | |
|  | April 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | | |
|  | May 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | | | 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | 31 | | | | | | | |
|  | June 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | | 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | | | 28 | 29 | 30 | | | | | | | | | | | | | | | |
|  | July 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | | |
|  | August 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | | | | 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | | | 30 | 31 | | | | | | |
|  | September 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | 27 | 28 | 29 | 30 | | | | | | | | | | | | | | |
|  | October 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | | | | | 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|  | November 2009 |  | | | su | mo | tu | we | th | fr | sa | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | 29 | 30 | | | | | | | | | | | | | | | | |
|  | December 2009 | | | | su | mo | tu | we | th | fr | sa | | | | | | 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | | | |
Training (past) Title: Water Workshop Date: 5th - 6th March 2008 Location: RDS, Main Hall, Dublin Networking (past) Title: Network Meeting Date: 06/03/08 Location: RDS, Main Hall, Dublin Networking (past) Title: Proposed Meeting Date: 20/03/08 Location: Sligo Networking (past) Title: Proposed Meeting Date: 27/03/08 Location: Tullamore, Co. Offaly Training (past) Title: Roles and Responsibilities of a Director Date: 14th April 2008 Location: Rubicon Centre, Rossa Avenue, Cork Training (past) Title: Grass Identification by their vegetative (non-flowering) characteristics Date: 1st - 3rd & 9th - 11th May 2008 Location: FSC, Derrygonnely, Co Fermanagh Networking (past) Title: Think Tank Date: 12/06/08 Location: Networking (past) Title: Board Meeting Date: 13/06/08 Location: Networking (past) Title: Think Tank Date: 26/06/08 Location: Networking (past) Title: Think Tank Date: 30/06/08 Location: Training (past) Title: GIS: Introduction to ArcGIS Part 2 Date: 9th - 11th July 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training (past) Title: GIS: Introduction to ArcGIS Part 1 Date: 10th July 2008 Location: Training (past) Title: Small Streams Risk Assessment Date: 10th July 2008 Location: Training (past) Title: GIS: Introduction to ArcGIS Part 1 Date: 21st - 22nd July 2008 Location: Belfast: The Mount, 2 Wood Stock Link, Belfast, BT6 Training (past) Title: GIS: Introduction to ArcGIS Part 2 Date: 23rd - 25th July 2008 Location: Belfast: The Mount, 2 Wood Stock Link, Belfast, BT6 Training (past) Title: Plant Identification-Sedges and Rushes Date: 25th - 27th July 2008 Location: Teagasc Advisory Office
St Brendans House
Oxmanstown Mall
Birr
Co Offaly Training (past) Title: Plant Identifcation-Rushes Date: 25th - 27th July 2008 Location: Teagasc Advisory Office
St Brendans House
Oxmanstown Mall
Birr
Co Offaly Training (past) Title: Plant Identifcation-Grasses Date: 28th - 30th July 2008 Location: Teagasc Advisory Office
St Brendans House
Oxmanstown Mall
Birr
Co Offaly Training (past) Title: GIS: Introduction to ArcGIS Part 1 Date: 6th - 7th August 2008 Location: Dublin:
Block B, Ashtown Gate, Navan Road, Dublin 15 Training (past) Title: GIS: Introduction to ArcGIS Part 2 Date: 11th - 12th August 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training (past) Title: Report Writing Date: 26th August 2008 Location: La Touche Offices, Suite 511, The Capel Building, Mary’s Abbey, Dublin 7 Training (past) Title: Expert Witness-Oral Hearing Date: 27th August 2008 Location: Suite 511, The Capel Building, Mary’s Abbey, Dublin 7 Training (past) Title: Groundwater Supply Protection & Risk Management Date: 28th August 2008 Location: WYG Cork
Unit 2
University Technology Centre
Curraheen
Co. Cork
1.00pm - 4.00pm
Training (past) Title: Contaminated Land: Best Practice Apporach Date: 28th August 2008 Location: WYG Cork, Unit 2, University
Technology Centre, Curaheen,
Cork
Networking (past) Title: Board Meeting Date: 29/08/08 Location: TBA Training (past) Title: Diploma in Field Ecology Date: September 08 - December 09 Location: Training (past) Title: Diploma in GIS Date: September 08 - Decemer 09 Location: Training (past) Title: GIS: Introduction to ArcGIS Part 1 Date: 1st - 2nd September 2008 Location: Belfast: The Mount, 2 Wood Stock Link, Belfast, BT6 Training (past) Title: GIS: Introduction to ArcGIS Part 2 Date: 3rd - 5th September2008 Location: Belfast: The Mount, 2 Wood Stock Link, Belfast, BT6 Training (past) Title: A Practical Guide to Irish Hydrogeology Date: 3rd September 2008 Location: WYG Dublin, Apex Business Centre, Blackthorn Road, Sandyford, Dublin 18
Training (past) Title: Contaminated Land: Best Practice Apporach Date: 3rd September 2008 Location: WYG Dublin, Apex Business Centre,
Blackthorn Road, Sandyford,
Dublin 18
Training (past) Title: GIS: Introduction to ArcGIS Part 1 Date: 8th - 9th September 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training (past) Title: Expert Witness-Oral Hearing Date: 9th September 2008 Location: Rubicon Centre, Bishopstown, Cork Training (past) Title: GIS: Introduction to ArcGIS Part 2 Date: 10th - 12th September 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training (past) Title: Energy Management Systems-IS393 Date: 10th September 2008 Location: Dundalk Training (past) Title: MSc Ecological Assessment Date: October 08 - December 09 Location: Training (past) Title: GIS: Introduction to ArcGIS Part 1 Date: 6th - 7th October 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training (past) Title: GPS-Basic Handheld GPS Operator's Course Date: 7th October 2008 Location: Cork (NMCI) Training (past) Title: GIS: Introduction to ArcGIS Part 2 Date: 8th - 10th October 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training (past) Title: Environmental Management Systems Date: 14th October 2008 Location: Carrigaline, Cork Training (past) Title: Conference-Water Date: 22nd October 2008 Location: Croke Park, Dublin Training (past) Title: Project Management Date: 28-29th October 2008 Location: Rubicon Centre, Westside, Model Farm Road, Cork Training (past) Title: GIS: Introduction to ArcGIS Part 1 Date: 3rd - 4th November 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training (past) Title: EMS / Internal Environmental Auditor Date: 3rd-4th November 2008 Location: Limerick Training (past) Title: GIS: Introduction to ArcGIS Part 2 Date: 5th - 7th November 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training (past) Title: International Conference on EU WFD and Grassland Date: 12th – 14th November 2008 Location: Teagasc, Johnstown Castle, Wexford Training (past) Title: GIS: Introduction to ArcGIS Part 1 Date: 17th - 18th November 2008 Location: Belfast: The Mount, 2 Wood Stock Link, Belfast, BT6 Training (past) Title: GIS: Introduction to ArcGIS Part 2 Date: 19th - 21st November 2008 Location: Belfast: The Mount, 2 Wood Stock Link, Belfast, BT6 Training (past) Title: Environmental Management Systems Date: 19th November 2008 Location: Dublin Training Title: GIS: Introduction to ArcGIS Part 1 Date: 1st - 2nd December 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training Title: GIS: Introduction to ArcGIS Part 2 Date: 3rd - 5th December 2008 Location: Dublin: Block B, Ashtown Gate, Navan Road, Dublin 15 Training Title: Business Skills Date: 5th December 2008 Location: Training Title: Conference-Water Date: 24th March 2009 Location: | Networking Events -  Training Events -  Networking/Training Events -  Today - 
|
|
|
|
|
|
 |
 | The training Courses section of the website is currently being updated. Please check back again soon. | |
|
|
|
|